Team: | Event Date Range: | Tournament Name: | City of Tournament: |
---|---|---|---|
11 Black | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
11 Black | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
11 Black | 02/23/2019 - 02/23/2019 | Catoosa Open 12's | Catoosa |
11 Black | 03/02/2019-03/02/2019 | Tulsa Juniors 11s/12s | Tulsa |
11 Black | 03/09/2019-03/09/2019 | Volley in the House 11s/12s | Oklahoma City |
11 Black | 04/12/2019-04/12/2019 | Show Me National Qualifier | Kansas CIty |
11 Red | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
11 Red | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
11 Red | 03/02/2019 - 03/02/2019 | Tulsa Juniors 11s/12s | Tulsa |
11 Red | 04/13/2019 - 04/13/2019 | Crusader Championship | Oklahoma City |
12 Black | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
12 Black | 01/19/2019 - 01/20/2019 | Ozark Challenge | Fayetteville |
12 Black | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
12 Black | 02/23/2019 - 02/24/2019 | OKRVA Ranking Tournament | Oklahoma City |
12 Black | 03/02/2019 - 03/02/2019 | Tiger Challenge | Broken Arrow |
12 Black | 03/09/2019 - 03/09/2019 | Volley in the House | Oklahoma City |
12 Black | 03/30/2019 - 03/31/2019 | Ozark Invitational | Fayetteville |
12 Black | 04/12/2019 - 04/14/2019 | Show Me National Qualifier | Kansas City |
12 Black | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Tulsa |
12 Dev | 01/26/2019 - 01/27/2019 | Adidas Classic | Tulsa |
12 Dev | 02/09/2019 - 02/09/2019 | February Fiesta | Tulsa |
12 Dev | 03/09/2019 - 03/09/2019 | Volley in the House | Oklahoma City |
12 Dev | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
12 Red | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
12 Red | 01/26/2019 - 01/27/2019 | Adidas Classic | Tulsa |
12 Red | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
12 Red | 02/09/2019 - 02/09/2019 | February Fiesta | Tulsa |
12 Red | 02/23/2019 - 02/23/2019 | Catoosa Open 12s | Catoosa |
12 Red | 03/02/2019 - 03/02/2019 | Tulsa Juniors 11s/12s | Tulsa |
12 Red | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
12 Red | 04/13/2019 - 04/13/2019 | Crusader Championship | Oklahoma City |
12 Red | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
13 Black | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
13 Black | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
13 Black | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
13 Black | 02/09/2019 - 02/10/2019 | Shell Price Challenge | Kansas City |
13 Black | 02/23/2019 - 02/23/2019 | OKRVA Ranking Tournament | Tulsa |
13 Black | 03/02/2019 - 03/03/2019 | Fort Worth Classic | Fort Worth |
13 Black | 03/15/2019 - 03/17/2019 | Mideast Qualifier | St. Louis |
13 Black | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
13 Black | 04/12/2019 - 04/14/2019 | Show Me National Qualifier | Kansas City |
13 Black | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
13 Black | 12/15/2018 - 12/15/2018 | ORU Early Bird | Tulsa |
13 Red | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
13 Red | 01/26/2019 - 01/27/2019 | Winter Classic | Plano |
13 Red | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
13 Red | 02/09/2019 - 02/09/2019 | February Fiesta | Tulsa |
13 Red | 02/23/2019 - 02/23/2019 | Natalie Jones Memorial | Fayetteville |
13 Red | 03/09/2019 - 03/10/2019 | Volley in the Rock | Little Rock |
13 Red | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
13 Red | 04/12/2019 - 04/14/2019 | Show Me National Qualifier | Kansas City |
13 Red | 04/27/2019 - 04/27/2019 | Score OKC Roundabout | Oklahoma City |
13 Red | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
13 Silver | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
13 Silver | 02/09/2019 - 02/09/2019 | February Fiesta | Tulsa |
13 Silver | 03/02/2019 - 03/02/2019 | Tiger Challenge | Broken Arrow |
13 Silver | 04/06/2019 - 04/06/2019 | Kaizen Spring Klassic | Moore |
13 Silver | 04/13/2019 - 04/13/2019 | Crusader Championship | Oklahoma City |
13 Silver | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
13 White | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
13 White | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
13 White | 03/02/2019 - 03/02/2019 | Tiger Challenge | Broken Arrow |
13 White | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
13 White | 04/13/2019 - 04/13/2019 | Score OKC Roundabout 13's | Oklahoma City |
13 White | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
14 Black | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
14 Black | 01/19/2019 - 01/21/2019 | KC MLK | Kansas City |
14 Black | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
14 Black | 02/09/2019 - 02/10/2019 | 19 Texas Fest | Dallas |
14 Black | 02/23/2019 - 02/23/2019 | OKRVA Ranking Tournament | Tulsa |
14 Black | 03/15/2019 - 03/17/2019 | Mideast Qualifier | St. Louis |
14 Black | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
14 Black | 04/12/2019 - 04/14/2019 | Show Me National Qualifier | Kansas City |
14 Black | 04/19/2019 - 04/21/2019 | Northern Lights National Qualifier | Minneapolis |
14 Black | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
14 Maroon | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
14 Maroon | 02/09/2019 - 02/09/2019 | February Fiesta | Tulsa |
14 Maroon | 03/02/2019 - 03/02/2019 | OBU Bison Blast | Shawnee |
14 Maroon | 04/13/2019 - 04/13/2019 | Crusader Championship | Oklahoma City |
14 Red | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
14 Red | 01/26/2019 - 01/27/2019 | Adidas Classic | Tulsa |
14 Red | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
14 Red | 03/02/2019 - 03/03/2019 | North Texas Spring Classic | Plano |
14 Red | 03/30/2019 - 03/30/2019 | spring smackdown | Tulsa |
14 Red | 04/12/2019 - 04/14/2019 | Show Me National Qualifier | Kansas City |
14 Red | 04/20/2019 - 04/20/2019 | Score OKC Roundabout | Oklahoma City |
14 Red | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
14 Red | 12/15/2018 - 12/15/2018 | ORU Early Bird | Tulsa |
14 White | 01/26/2019 - 01/27/2019 | Adidas Classic | Tulsa |
14 White | 02/09/2019 - 02/09/2019 | Broncho Invitational | Edmond |
14 White | 02/23/2019 - 02/23/2019 | Score OKC Roundabout | Oklahoma City |
14 White | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
14 White | 04/20/2019 - 04/20/2019 | Score OKC Roundabout | Oklahoma City |
14 White | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
14 White | 12/15/2018 - 12/15/2018 | ORU Early Bird | Tulsa |
15 Black | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
15 BLack | 01/19/2019 - 01/21/2019 | KC MLK | Kansas City |
15 Black | 02/16/2019 - 02/18/2019 | Presidents Day Classic | Omaha |
15 Black | 02/23/2019 - 02/23/2019 | OKRVA Ranking Tournament | Tulsa |
15 Black | 03/09/2019 - 03/10/2019 | Volley in the Rock | Little Rock |
15 Black | 04/06/2019 - 04/08/2019 | Show Me National Qualifier | Kansas City |
15 Black | 04/19/2019 - 04/21/2019 | Lone Star Qualifier | Dallas |
15 Black | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
15 Black | 12/16/2018 - 12/16/2018 | ORU Early Bird | Tulsa |
15 Maroon | 01/26/2019 - 01/27/2019 | Adidas Classic | Tulsa |
15 Maroon | 02/16/2019 - 02/16/2019 | Catoosa Open | Catoosa |
15 Maroon | 03/30/2019 - 03/31/2019 | Ozark Invitational | Fayetteville |
15 Maroon | 04/13/2019 - 04/13/2019 | Crusader Championship | Oklahoma City |
15 Maroon | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
15 Maroon | 12/15/2018 - 12/15/2018 | Kaizen Klassic | Moore |
15 Red | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
15 Red | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
15 Red | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
15 Red | 02/09/2019 - 02/10/2019 | Shell Price Challenge | Kansas City |
15 Red | 02/23/2019 - 02/23/2019 | OKRVA Ranking Tournament | Tulsa |
15 Red | 03/15/2019 - 03/17/2019 | Mideast Qualifier | St. Louis |
15 Red | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
15 Red | 04/13/2019 - 04/14/2019 | Adidas Springfest | Dallas |
15 Red | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
15 Red | 12/15/2018 - 12/15/2018 | ORU Early Bird | Tulsa |
15 White | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
15 White | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
15 White | 02/09/2019 - 02/09/2019 | February Fiesta | Tulsa |
15 White | 03/02/2019 - 03/02/2019 | Score OKC Roundabout | Oklahoma City |
15 White | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
15 White | 04/06/2019 - 04/06/2019 | Tulsa Juniors | Tulsa |
15 White | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
15 White | 12/15/2018 - 12/15/2018 | ORU Early Bird | Tulsa |
16 Black | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
16 Black | 01/19/2019 - 01/21/2019 | KC MLK | Kansas City |
16 Black | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
16 Black | 02/16/2019 - 02/18/2019 | Presidents Day Classic | Omaha |
16 Black | 02/23/2019 - 02/23/2019 | OKRVA Ranking Tournament | Tulsa |
16 Black | 03/02/2019 - 03/03/2019 | North Texas Spring Classic | Dallas |
16 Black | 03/15/2019 - 03/17/2019 | Colorado Crossroads | Denver |
16 Black | 04/06/2019 - 04/08/2019 | Show Me National Qualifier | Kansas City |
16 Black | 04/20/2019 - 04/20/2019 | Easter Open | Oklahoma City |
16 Black | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
16 Red | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
16 Red | 01/19/2019 - 01/21/2019 | KC MLK | Kansas City |
16 Red | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
16 Red | 03/02/2019 - 03/02/2019 | Natalie Jones Memorial | Fayetteville |
16 Red | 03/09/2019 - 03/10/2019 | Volley in the Rock | Little Rock |
16 Red | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
16 Red | 04/06/2019 - 04/08/2019 | Show Me National Qualifier | Kansas City |
16 Red | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
16 Red | 12/16/2018 - 12/16/2018 | ORU Early Bird | Tulsa |
16 White | 01/12/2019- 01/13/2019 | Tulsa Attack | Tulsa |
16 White | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
16 White | 02/09/2019 - 02/09/2019 | February Fiesta | Tulsa |
16 White | 03/02/2019 - 03/02/2019 | Score OKC Roundabout | Oklahoma City |
16 White | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
16 White | 04/06/2019 - 04/06/2019 | Tulsa Juniors | Tulsa |
16 White | 05/04/2019 - 05/05/2019 | OKRVA Regionals | Oklahoma City |
16 White | 12/16/2019 - 12/16/2019 | Early Bird | Tulsa |
17 Black | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
17 Black | 01/19/2019 - 01/21/2019 | KC MLK | Kansas City |
17 Black | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
17 Black | 02/16/2019 - 02/18/2019 | Nike Presidents Day Classic | St. Louis |
17 Black | 02/23/2019 - 02/23/2019 | OKRVA Ranking Tournament | Tulsa |
17 Black | 03/09/2019 - 03/10/2019 | Heart Challenge | Kansas City |
17 Black | 04/06/2019 - 04/08/2019 | Show Me National Qualifier | Kansas City |
17 Black | 04/19/2019 - 04/21/2019 | Windy City National Qualifier | Chicago |
17 Black | 05/04/2019 - 05/05/2019 | OKRVA Regional Championships | Oklahoma City |
17 Black | 12/16/2018 - 12/16/2018 | ORU Early Bird | Tulsa |
17 Red | 01/12/2019 - 01/13/2019 | Tulsa Attack | Tulsa |
17 Red | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
17 Red | 03/09/2019 - 03/09/2019 | Crusader Challenge | Oklahoma City |
17 Red | 03/30/2019 - 03/30/2019 | Spring Smackdown | Tulsa |
17 Red | 04/20/2019 - 04/20/2019 | Tulsa Juniors Spring Gathering | Tulsa |
17 Red | 12/16/2018 - 12/16/2018 | ORU Early Bird | Tulsa |
18 Black | 01/05/2019 - 01/06/2019 | Redland Rendevous | Oklahoma City |
18 Black | 01/11/2019 - 01/13/2019 | Northern Lights National Qualifier | Omaha |
18 Black | 01/19/2019 - 01/21/2019 | KC MLK | Kansas City |
18 Black | 02/02/2019 - 02/03/2019 | Midwest Open | Tulsa |
18 Black | 02/15/2019 - 02/17/2019 | AVC DALLAS QUALIFIER | Dallas |
18 Black | 02/23/2019 - 02/23/2019 | OKRVA Bid Qualifier | Tulsa |
18 Black | 03/15/2019 - 03/17/2019 | Colorado Crossroads | Denver |
Tournament Schedules
Search for a specific team's schedule through any of the sort options below.